INVESTOR RELATIONS
Financial calendar
| Date | Event |
|---|---|
| 24 Feb 2027, 07:35 | Year-end report 2026 |
| 19 May 2027, 07:30 | Q1 2027 report |
| 26 Aug 2027, 07:30 | Q2 2027 report |
Times are Europe/Stockholm. Past reports are on the Financial reports page.
INVESTOR RELATIONS
| Date | Event |
|---|---|
| 24 Feb 2027, 07:35 | Year-end report 2026 |
| 19 May 2027, 07:30 | Q1 2027 report |
| 26 Aug 2027, 07:30 | Q2 2027 report |
Times are Europe/Stockholm. Past reports are on the Financial reports page.